Ash separator bag industrial dust collector
- Description
- Inquiry
Ash separator baghouse type industrial dust collector
DMC type bag type woodworking flour dust collector has much simpler structure and much smaller footprint compared with other pulse cleaning filtration systems. Very short cleaning time does not affect filtration work.
It is one of the most commonly used dust collectors. Widely used for dust collection during crushing, packing, lifting, conveying and other process producing powders.Its application includes cement plant,powder washing plant, composite floor plant etc.
Specification
Type | Air Volume (m3/h) | Filter Bag Qty(pc) | Filter Bag Size (mm) | Size (mm) | Weight (kg) | Compressed Air Required (m3/min) |
KMC-60 | 3000-5000 | 60 | 130 X 2500 | 1830 X 1150 X 6120 | 2100 | 0.50 |
KMC-70 | 3500 -5900 | 70 | 130 X 2500 | 1830 X 1320 X 6120 | 2400 | 0.50 |
KMC-80 | 4000 – 6800 | 80 | 130 X 2500 | 1830 X 1491 X 6120 | 2900 | 0.50 |
KMC-90 | 4600 – 7500 | 90 | 130 X 2500 | 1830 X 1660 X 6120 | 3500 | 0.50 |
KMC-100 | 5100 – 8400 | 100 | 130 X 2500 | 1830 X 1830 X 6120 | 4000 | 0.50 |
KMC-110 | 5600 – 9200 | 110 | 130 X 2500 | 1830 X 2000 X 6120 | 4600 | 0.50 |
KMC-120 | 6100 – 10000 | 120 | 130 X 2500 | 1830 X 2170 X 6120 | 5300 | 0.50 |
KMC-140 | 7100 – 11000 | 140 | 130 X 2500 | 1830 X 2510 X 6120 | 6200 | 0.80 |
KMC-160 | 8100 – 13000 | 160 | 130 X 2500 | 1830 X 2850 X 6120 | 7000 | 0.80 |
KMC-180 | 9200 – 15000 | 180 | 130 X 2500 | 1830 X 3190 X 6120 | 8100 | 0.80 |
KMC-200 | 10000 – 17000 | 200 | 130 X 2500 | 1830 X 3530 X 6120 | 8900 | 0.80 |
KMC-240 | 12000 – 20000 | 240 | 130 X 2500 | 1830 X 4210 X 6120 | 9600 | 0.80 |
KMC-280 | 14000 – 23000 | 280 | 130 X 2500 | 1830 X 4890 X 6476 | 10300 | 1.00 |
KMC-320 | 16000 – 26000 | 320 | 130 X 2500 | 1830 X 5570 X 6476 | 11300 | 1.00 |
KMC-360 | 18000 – 30000 | 360 | 130 X 2500 | 1830 X 6250 X 6476 | 12400 | 1.00 |
KMC-400 | 20000 – 23600 | 400 | 130 X 2500 | 1830 X 6930 X 6476 | 13200 | 1.00 |
KMC-440 | 22000 – 37000 | 440 | 130 X 2500 | 1830 X 7610 X 6476 | 14200 | 1.50 |
KMC-480 | 24000 – 40000 | 480 | 130 X 2500 | 1830 X 8290 X 6476 | 15300 | 1.50 |
KMC-520 | 26000 – 43000 | 520 | 130 X 2500 | 1830 X 8970 X 6476 | 16500 | 1.50 |
KMC-560 | 28000 – 47000 | 560 | 130 X 2500 | 1830 X 9650 X 6476 | 17800 | 1.50 |
KMC-600 | 30000 – 50000 | 600 | 130 X 2500 | 1830 X 10330 X 6476 | 19000 | 2.00 |
KMC-640 | 32000 – 53760 | 640 | 130 X 2500 | 1830 X 11010 X 6476 | 20650 | 2.00 |
Working conditions
Bag dust filter air jet dust collector can be used in the working conditions as shown in the picture.


Ash separator baghouse type industrial dust collector




1. Inquiries quickly reply within 24 hours.
2.Customized design according to the specific working conditions. The wind network project design for
all system. To be the optimal structure design.
3.The lowest price in whole network of Alibaba. Welcome to compare price. If higher, we will return and
quote price difference twice till you satisfied.
4.Quick delivery time and one package service for convenience and save time
5. After-sales service, rapid response, engineer installation guide. We can arrange professional dust
collector unit. arrived at equipment location for problem solved.
6. Spare parts associated with Bag dust filter air jet dust collector.
7. Easy operation and absolutely no worries in future.

